Description
Powerworks Apollo 15A Speakers
Frequency Response | 45Hz – 19kHz / -10dB |
Max SPL | 136 dB |
Low-freq. Transducer | 15″ Woofer |
High-freq. Transducer | 1.35″ Compression Driver |
Coverage | 90° x 90° constant directivity horn |
Low-Frequency Amplifier | Class-D 400W RMS – 800W Peak |
High-Frequency Amplifier | Class-AB 50W RMS – 100W Peak |
AC Mains | 220/240V – 50/60Hz |
Power Consumption (Average/Peak) | 450W / 900W |
Fuse | T6.3AL-250V |
DSP | 4 preset (Live, DJ, Speech, Monitor) |
Input Connections | 1x XLR connector, 2x 63mm Jack, 1x 3,5mm Stereo Mini-Jack, 1x RCA Pair |
Output Connectors | 1x XLR Thru Output (Input 1), 1x XLR Link Output with Mono/Stereo selection |
Housing Material | Polypropylene |
Grille | Steel/1mm |
Flyable | Yes |
Handles | 2 on sides & 1 on top |
Tripod/Pole Hole | Standard D35mm with dual tilt 0 or 7° |
Speaker Size (WxHxD) | 490 x 740 x 425 mm |
Packing Size (WxHxD) | 525 x 775 x 445 mm |
Speaker Weight | 20.48 kg |
Carton Weight | 22 kg |
Powerworks Artemis 18SB Subwoofer
- Equipped with a 1x 18″ woofer 4″ Voice Coil
- Power: 1000 Watts RMS / 2000 Watts Peak
- Class D power amplifier
- Frequency response: 30-150 Hz
- Maximum SPL (sound pressure level): 130 dB
- Housing: 18mm MDF Multi-Layered Painted Black
- Inputs: 2 x Multi-combo XLR and 6.3mm TRS? line-level inputs
- Outputs: 2 x XLR outputs
- Stand flange mount: 35 mm & M20
- Dimensions: 775(H) x 645(W) x 765(D) mm
- Weight: 52,7 kg
- Optional cover available
- Optional Casters available
Reviews
There are no reviews yet.