Description
POWERWORKS ARTEMIS 15PD
Frequency Response | 43Hz – 19kHz / -10dB |
Max SPL | 136 dB |
Low-freq. Transducer | 15″ Woofer 2.36″ Voice Coil |
High-freq. Transducer | 1.75″ Compression Driver |
Coverage | H90? x V60? |
Crossover Frequency | 2,6kHz |
Low-Frequency Amplifier | Class-D 550W RMS – 1100W Peak |
High-Frequency Amplifier | Class-AB 50W RMS – 100W Peak |
Power Consumption | 450W |
Fuse | T3.15A-250V |
AC Mains | 220/240V ? 50/60Hz |
Input Connections | 2 x COMBO (XLR + 1/4″ Jack, balanced)+3,5mm Jack |
Output Connections | 1 x XLR (Mix output, balanced) |
Housing material | Plywood Cabinet |
1.2mm Steel Grille | |
Handles | 2 on sides |
Tripod/Pole Hole | Duo-tilt 0? and 7? |
Stage Monitor Use Angle | 30? and 45? |
Speaker Size (WxHxD) | 505 x 778 x 525 mm |
Packing Size (WxHxD) | 515 x 790 x 535 mm |
Speaker Weight | 28.2 kg |
Carton Weight | 29.5 kg |
POWERWORKS ARTEMIS 18SB
- Equipped with a 1x 18″ woofer 4″ Voice Coil
- Power: 1000 Watts RMS / 2000 Watts Peak
- Class D power amplifier
- Frequency response: 30-150 Hz
- Maximum SPL (sound pressure level): 130 dB
- Housing: 18mm MDF Multi-Layered Painted Black
- Inputs: 2 x Multi-combo XLR and 6.3mm TRS? line-level inputs
- Outputs: 2 x XLR outputs
- Stand flange mount: 35 mm & M20
- Dimensions: 775(H) x 645(W) x 765(D) mm
- Weight: 52,7 kg
- Optional cover available
- Optional Casters available
Reviews
There are no reviews yet.