Description
Featuring a long-excursion 18″ (460 mm) driver with a 4″ (100 mm) voice coil in a compact enclosure that uses four large-area reflex ports to reduce turbulent air noise at very high levels.
Features
- Compact, self-powered subwoofer
- 1 × 18″ (460 mm) driver with 4″ (100 mm) voice coil
- 2,000 W Class D amplification
- Global power supply with PFC (Power Factor Correction)
- Onboard DSP with rotary control interface
- Multi-function display for metering, control and function selection
- Peak and RMS limiters
- Bluetooth® control and streaming option
- Durable plywood enclosure
- Screw-free, perforated steel grille
- Integral ergonomic handles
- 35 mm pole-mount socket
Specifications
| Type | Compact, self-powered subwoofer |
| Frequency Response | 42 Hz – 150 Hz (±3 dB); −10 dB @ 38 Hz |
| Driver | 18″ (460 mm) / 4″ (100 mm) voice coil, long-excursion, ferrite magnet |
| Maximum SPL | 131 dB continuous, 137 dB peak (half-space) |
| Dispersion (−6 dB) | Omnidirectional |
| Crossover | 100 Hz, active |
| Module Audio I/O | |
| Input Connectors | 2 × female XLR / 1/4″ jack combo |
| Mic/Line Input Impedance | 8 kΩ balanced |
| 1/4″ Jack TS Input Impedance | 1 MΩ unbalanced |
| Mix Output Connector | 1 × male XLR |
| Mix Output Impedance | 600 Ω balanced |
| Internal Processing | |
| Input Channel EQ | 3-band |
| Speaker EQ | 4 presets, including cardioid mode |
| Protection | Peak and RMS limiting; amplifier thermal protection |
| Amplifier Module | |
| Type | Class D, bridged-tied |
| Peak Output Power | 2,000 W total |
| Average Efficiency | 89% |
| Cooling | Convection |
| Maximum Ambient Temperature | 35 °C (95 °F) for full output |
| Power Supply | |
| Type | Switch-mode, fixed frequency with PFC |
| AC Input Operating Range | 100–240 V AC, 50–60 Hz |
| Power Factor | > 0.98 |
| Nominal Power Consumption | 1,000 W max |
| Mains Connector | 3-pin IEC |
| Mechanical | |
| Enclosure | Birch / poplar ply |
| Finish | Black textured paint |
| Protective Grille | Black perforated steel |
| Fittings | 16 × M10 inserts; pole-mount socket; 2 × bar handles; provision for castors |
| Dimensions | W 662 × H 536 × D 640 mm W 26.1 × H 21.1 × D 25.2 in |
| Weight | 44 kg (97 lb) |






Reviews
There are no reviews yet.